PDA

View Full Version : Top 25 Major Programs of past 25 years...


bigmarc27
05-03-2006, 02:01 PM
according to win %


1. Miami-Florida 0.81731 255 57 0 312
2 Nebraska 0.81269 262 60 1 323
3 Florida State 0.79624 252 63 4 319
4 Michigan 0.75237 236 76 5 317
5 Ohio State 0.73659 231 81 5 317
6 Florida 0.73186 230 83 4 317
7 Tennessee 0.73028 228 82 7 317
8 Penn State 0.71565 223 88 2 313
9t Georgia 0.71406 221 87 5 313
9t Oklahoma 0.71406 221 87 5 313
11 Auburn 0.69516 213 92 5 310
12 Texas 0.69329 215 94 4 313
13 Brigham Young 0.68997 226 101 2 329
14 Clemson 0.66938 203 99 5 307
15 Notre Dame 0.66452 204 102 4 310
16 Southern Cal 0.66401 205 102 7 314
17 Alabama 0.66139 208 106 2 316
18 Virginia Tech 0.65961 201 103 3 307
19 Texas A&M 0.65756 203 105 3 311
20 Washington 0.65747 201 104 3 308
21 UCLA 0.64379 194 106 6 306
22 West Virginia 0.61889 188 115 4 307
23 Southern Miss 0.61000 182 116 2 300
24 Iowa 0.60897 187 119 6 312
25 Louisiana State 0.60784 183 117 6 306

TK
05-03-2006, 02:12 PM
The only surprise I see is Southern Miss. I just don't know anything about them.

Also, I'm surprised Clemson wasn't bolded, for some reason....

bigmarc27
05-03-2006, 03:00 PM
The only surprise I see is Southern Miss. I just don't know anything about them.

Also, I'm surprised Clemson wasn't bolded, for some reason....


Edited...

and I decided to bold Fricker's alma mater as well just to show it right behind mine. :eek:


The biggest surprise to me was LSU all the way down at 25.

fricker66
05-06-2006, 06:29 PM
and I decided to bold Fricker's alma mater as well just to show it right behind mine. :eek:

I blame it all on Ty Willingham.:screams: